Alle Spiele der Fußball-Nationalmannschaft unter Bundestrainer Joachim Löw (seit August 2006)
144 Spiele – 98 Siege, 24 Unentschieden, 22 Niederlagen
| Datum | Spielpaarung | Ergebnis | |
|---|---|---|---|
| 16.08.06 | Deutschland – Schweden | 3:0 | Freundschaftsspiel |
| 02.09.06 | Deutschland – Irland | 1:0 | EM-Qualifikation |
| 06.09.06 | San Marino – Deutschland | 0:13 | EM-Qualifikation |
| 07.10.06 | Deutschland – Georgien | 2:0 | Freundschaftsspiel |
| 11.10.06 | Slowakei – Deutschland | 1:4 | EM-Qualifikation |
| 15.11.06 | Zypern – Deutschland | 1:1 | EM-Qualifikation |
| 07.02.07 | Deutschland – Schweiz | 3:1 | Freundschaftsspiel |
| 24.03.07 | Tschechien – Deutschland | 1:2 | EM-Qualifikationsspiel |
| 28.03.07 | Deutschland – Dänemark | 0:1 | Freundschaftsspiel |
| 02.06.07 | Deutschland – San Marino | 6:0 | EM-Qualifikationsspiel |
| 06.06.07 | Deutschland – Slowakei | 2:1 | EM-Qualifikationsspiel |
| 28.08.07 | England – Deutschland | 1:2 | Freundschaftsspiel |
| 08.09.07 | Wales – Deutschland | 0:2 | EM-Qualifikationsspiel |
| 12.09.07 | Deutschland – Rumänien | 3:1 | Freundschaftsspiel |
| 13.10.07 | Irland – Deutschland | 0:0 | EM-Qualifikationsspiel |
| 17.10.07 | Deutschland – Tschechien | 0:3 | EM-Qualifikationsspiel |
| 17.11.07 | Deutschland – Zypern | 4:0 | EM-Qualifikationsspiel |
| 21.11.07 | Deutschland – Wales | 0:0 | EM-Qualifikationsspiel |
| 06.02.08 | Österreich – Deutschland | 0:3 | Freundschaftsspiel |
| 26.03.08 | Schweiz – Deutschland | 0:4 | Freundschaftsspiel |
| 27.05.08 | Deutschland – Weißrussland | 2:2 | Freundschaftsspiel |
| 31.05.08 | Deutschland – Serbien | 2:1 | Freundschaftsspiel |
| 08.06.08 | Deutschland – Polen | 2:0 | EM-Endrunde |
| 12.06.08 | Kroatien – Deutschland | 2:1 | EM-Endrunde |
| 16.06.08 | Österreich – Deutschland | 0:1 | EM-Endrunde |
| 19.06.08 | Portugal – Deutschland | 2:3 | EM-Endrunde Viertelfinale |
| 25.06.08 | Deutschland – Türkei | 3:2 | EM-Endrunde Halbfinale |
| 29.06.08 | Deutschland – Spanien | 0:1 | EM-Endrunde Finale |
| 20.08.08 | Deutschland – Belgien | 2:0 | Freundschaftsspiel |
| 06.09.08 | Liechtenstein – Deutschland | 0:6 | WM-Qualifikationsspiel |
| 10.09.08 | Finnland – Deutschland | 3:3 | WM-Qualifikationsspiel |
| 11.10.08 | Deutschland – Russland | 2:1 | WM-Qualifikationsspiel |
| 15.10.08 | Deutschland – Wales | 1:0 | WM-Qualifikationsspiel |
| 19.11.08 | Deutschland – England | 1:2 | Freundschaftsspiel |
| 11.02.09 | Deutschland – Norwegen | 0:1 | Freundschaftsspiel |
| 28.03.09 | Deutschland – Liechtenstein | 4:0 | WM-Qualifikationsspiel |
| 01.04.09 | Wales – Deutschland | 0:2 | WM-Qualifikationsspiel |
| 29.05.09 | China – Deutschland | 1:1 | Freundschaftsspiel |
| 02.06.09 | V. A. Emirate – Deutschland | 2:7 | Freundschaftsspiel |
| 12.08.09 | Aserbaidschan – Deutschland | 0:2 | WM-Qualifikationsspiel |
| 05.09.09 | Deutschland – Südafrika | 2:0 | Freundschaftsspiel |
| 09.09.09 | Deutschland – Aserbaidschan | 4:0 | WM-Qualifikationsspiel |
| 10.10.09 | Russland – Deutschland | 0:1 | WM-Qualifikationsspiel |
| 14.10.09 | Deutschland – Finnland | 1:1 | WM-Qualifikationsspiel |
| 18.11.09 | Deutschland – Elfenbeinküste | 2:2 | Freundschaftsspiel |
| 02.03.10 | Deutschland – Argentinien | 0:1 | Freundschaftsspiel |
| 13.05.10 | Deutschland – Malta | 3:0 | Freundschaftsspiel |
| 29.05.10 | Ungarn – Deutschland | 0:3 | Freundschaftsspiel |
| 03.06.10 | Deutschland – Bosnien-Herzegowina | 3:1 | Freundschaftsspiel |
| 13.06.10 | Deutschland – Australien | 4:0 | WM-Endrunde |
| 18.06.10 | Deutschland – Serbien | 0:1 | WM-Endrunde |
| 23.06.10 | Ghana – Deutschland | 0:1 | WM-Endrunde |
| 27.06.10 | Deutschland – England | 4:1 | WM-Endrunde |
| 03.07.10 | Argentinien – Deutschland | 0:4 | WM-Endrunde |
| 07.07.10 | Deutschland – Spanien | 0:1 | WM-Endrunde |
| 10.07.10 | Uruguay – Deutschland | 2:3 | WM-Endrunde |
| 11.08.10 | Dänemark – Deutschland | 2:2 | Freundschaftsspiel |
| 03.09.10 | Belgien – Deutschland | 0:1 | EM-Qualifikationsspiel |
| 07.09.10 | Deutschland – Aserbaidschan | 6:1 | EM-Qualifikationsspiel |
| 08.10.10 | Deutschland – Türkei | 3:0 | EM-Qualifikationsspiel |
| 12.10.10 | Kasachstan – Deutschland | 0:3 | EM-Qualifikationsspiel |
| 17.11.10 | Schweden – Deutschland | 0:0 | Freundschaftsspiel |
| 09.02.11 | Deutschland – Italien | 1:1 | Freundschaftsspiel |
| 26.03.11 | Deutschland – Kasachstan | 4:0 | EM-Qualifikationsspiel |
| 20.03.11 | Deutschland – Australien | 1:2 | Freundschaftsspiel |
| 29.05.11 | Deutschland – Uruguay | 2:1 | Freundschaftsspiel |
| 03.06.11 | Österreich – Deutschland | 1:2 | EM-Qualifikationsspiel |
| 07.06.11 | Aserbaidschan – Deutschland | 1:3 | EM-Qualifikationsspiel |
| 10.08.11 | Deutschland – Brasilien | 3:2 | Freundschaftsspiel |
| 02.09.11 | Deutschland – Österreich | 6:2 | EM-Qualifikationsspiel |
| 06.09.11 | Polen – Deutschland | 2:2 | Freundschaftsspiel |
| 07.10.11 | Türkei – Deutschland | 1:3 | EM-Qualifikationsspiel |
| 11.10.11 | Deutschland – Belgien | 3:1 | EM-Qualifikationsspiel |
| 11.11.11 | Ukraine – Deutschland | 3:3 | Freundschaftsspiel |
| 15.11.11 | Deutschland – Niederlande | 3:0 | Freundschaftsspiel |
| 29.02.12 | Deutschland – Frankreich | 1:2 | Freundschaftsspiel |
| 26.05.12 | Schweiz – Deutschland | 5:3 | Freundschaftsspiel |
| 31.05.12 | Deutschland – Israel | 2:0 | Freundschaftsspiel |
| 09.06.2012 | Deutschland – Portugal | 1:0 | EM-Endrunde |
| 13.06.2012 | Niederlande – Deutschland | 1:2 | EM-Endrunde |
| 17.06.2012 | Dänemark – Deutschland | 1:2 | EM-Endrunde |
| 22.06.2012 | Deutschland – Griechenland | 4:2 | EM-Endrunde |
| 28.06.2012 | Deutschland – Italien | 1:2 | EM-Endrunde |
| 15.08.2012 | Deutschland – Argentinien | 1:3 | Freundschaftsspiel |
| 07.09.2012 | Deutschland – Färöer | 3:0 | WM-Qualifikationsspiel |
| 11.09.2012 | Österreich – Deutschland | 1:2 | WM-Qualifikationsspiel |
| 12.10.2012 | Irland – Deutschland | 1:6 | WM-Qualifikationsspiel |
| 16.10.2012 | Deutschland – Schweden | 4:4 | WM-Qualifikationsspiel |
| 14.11.2012 | Niederlande – Deutschland | 0:0 | Freundschaftsspiel |
| 06.02.2013 | Frankreich – Deutschland | 1:2 | Freundschaftsspiel |
| 22.03.2013 | Kasachstan – Deutschland | 0:3 | WM-Qualifikationsspiel |
| 26.03.2013 | Deutschland – Kasachstan | 4:1 | WM-Qualifikationsspiel |
| 29.05.2013 | Ecuador – Deutschland | 2:4 | Freundschaftsspiel |
| 02.06.2013 | USA – Deutschland | 4:3 | Freundschaftsspiel |
| 14.08.2013 | Deutschland – Paraguay | 3:3 | Freundschaftsspiel |
| 06.09.2013 | Deutschland – Österreich | 3:0 | WM-Qualifikationsspiel |
| 10.09.2013 | Färöer – Deutschland | 3:0 | WM-Qualifikationsspiel |
| 11.10.2013 | Deutschland – Irland | 3:0 | WM-Qualifikationsspiel |
| 15.10.2013 | Schweden – Deutschland | 3:5 | WM-Qualifikationsspiel |
| 15.11.2013 | Italien – Deutschland | 1:1 | Freundschaftsspiel |
| 19.11.2013 | England – Deutschland | 0:1 | Freundschaftsspiel |
| 05.03.2014 | Deutschland – Chile | 1:0 | Freundschaftsspiel |
| 13.05.2014 | Deutschland – Polen | 0:0 | Freundschaftsspiel |
| 01.06.2014 | Deutschland – Kamerun | 2:2 | Freundschaftsspiel |
| 06.06.2014 | Deutschland – Armenien | 6:1 | Freundschaftsspiel |
| 16.06.2014 | Deutschland – Portugal | 4:0 | WM-Endrunde |
| 21.06.2014 | Deutschland – Ghana | 2:2 | WM-Endrunde |
| 26.06.2014 | USA – Deutschland | 0:1 | WM-Endrunde |
| 30.06.2014 | Deutschland – Algerien | 2:1 | WM-Endrunde |
| 04.07.2014 | Frankreich – Deutschland | 0:1 | WM-Endrunde |
| 08.07.2014 | Brasilien – Deutschland | 1:7 | WM-Endrunde |
| 13.07.2014 | Deutschland – Argentinien | 1:0 n.V. | WM-Finale |
| 03.09.201^4 | Deutschland – Argentinien | 2:4 | Freundschaftsspiel |
| 07.09.2014 | Deutschland – Schottland | 2:1 | EM-Qualifikation |
| 11.10.2014 | Polen – Deutschland | 0:2 | EM-Qualifikation |
| 14.10.2014 | Deutschland – Irland | 1:1 | EM-Qualifikation |
| 14.11.2014 | Deutschland – Gibraltar | 4:0 | EM-Qualifikation |
| 18.11.2014 | Spanien – Deutschland | 0:1 | Freundschaftsspiel |
| 25.03.2015 | Deutschland – Australien | 2:2 | Freundschaftsspiel |
| 29.03.2015 | Georgien – Deutschland | 0:2 | EM-Qualifikation |
| 10.06.2015 | Deutschland – USA | 1:2 | Freundschaftsspiel |
| 13.06.2015 | Gibraltar – Deutschland | 0:7 | EM-Qualifikation |
| 04.09.2015 | Deutschland – Polen | 3:1 | EM-Qualifikation |
| 07.09.2015 | Schottland – Deutschland | 2:3 | EM-Qualifikation |
| 08.10.2015 | Irland – Deutschland | 1:0 | EM-Qualifikation |
| 11.10.2015 | Deutschland – Georgien | 2:1 | EM-Qualifikation |
| 13.11.2015 | Frankreich – Deutschland | 2:0 | Freundschaftsspiel |
| 26.03.2016 | Deutschland – England | 2:3 | Freundschaftsspiel |
| 29.03.2016 | Deutschland – Italien | 4:1 | Freundschaftsspiel |
| 29.05.2016 | Deutschland – Slowakei | 1:3 | Freundschaftsspiel |
| 04.06.2016 | Deutschland – Ungarn | 2:0 | Freundschaftsspiel |
| 12.06.2016 | Deutschland – Ukraine | 2:0 | EM-Endrunde |
| 16.06.2016 | Deutschland – Polen | 0:0 | EM-Endrunde |
| 21.06.2016 | Deutschland – Nordirland | 1:0 | EM-Endrunde |
| 26.06.2016 | Deutschland – Slowakei | 3:0 | EM-Achtelfinale |
| 02.07.2016 | Deutschland – Italien | 6:5 i.E. | EM-Viertelfinale |
| 07.07.2016 | Deutschland – Frankreich | 0:2 | EM-Halbfinale |
| 31.08.2016 | Deutschland – Finnland | 2:0 | Freundschaftsspiel |
| 04.09.2016 | Norwegen – Deutschland | 0:3 | WM-Qualifikation |
| 08.10.2016 | Deutschland – Tschechien | 3:0 | WM-Qualifikation |
| 11.10.2016 | Deutschland – Nordirland | 2:0 | WM-Qualifikation |
| 11.11.2016 | San Marino – Deutschland | 0:8 | WM-Qualifikation |
| 15.11.2016 | Italien – Deutschland | 0:0 | Freundschaftsspiel |
| 22.11.2017 | Deutschland – England | 1:0 | Freundschaftsspiel |
(Stand: 22. März 2017)
(dpa)